<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>www.ritlabs.com [Topic: Voyager - Automatic  column width]</title>
		<link>http://www.ritlabs.com</link>
		<description>New posts in Voyager - Automatic  column width of  forum at www.ritlabs.com [www.ritlabs.com]</description>
		<language>en</language>
		<docs>http://backend.userland.com/rss2</docs>
		<lastBuildDateTag>Tue, 22 Sep 2020 15:12:20 +0300</lastBuildDateTag>		<item>
			<title>Voyager - Automatic  column width</title>
			<description><![CDATA[<b><a href="http://www.ritlabs.com/en/forums/forum4/topic14914/message50449/">Voyager - Automatic  column width</a></b> in forum <a href="http://www.ritlabs.com/en/forums/forum4/">The Bat! - Configuring the E-mail Client</a>. <br />
			<br />====quote====<br />I've found those options, but what I'm looking for goes beyond that.<br />=============<br /><br />When you've already found and tried certain things, please mention that to save me and others the trouble of suggesting them to you.<br /><br /><br />====quote====<br />Are there options to configure what summary view shows?<br />=============<br /><br />I've only found a setting that changes how many lines of each message are shown in the Summary View.<br />See near the bottom of <noindex><a href="https://www.ritlabs.com/en/support/tips-and-tricks/5827/" target="_blank" rel="nofollow">https://www.ritlabs.com/en/support/tips-and-tricks/5827/</a></noindex> <br />
			<i>22 September 2020 15:12:20, <a href="http://www.ritlabs.com/en/forums/">Daniel van Rooijen</a>.</i>]]></description>
			<link>http://www.ritlabs.com/en/forums/forum4/topic14914/message50449/</link>
			<guid>http://www.ritlabs.com/en/forums/forum4/topic14914/message50449/</guid>
			<pubDate>Tue, 22 Sep 2020 15:12:20 +0300</pubDate>
			<category>The Bat! - Configuring the E-mail Client</category>
		</item>
		<item>
			<title>Voyager - Automatic  column width</title>
			<description><![CDATA[<b><a href="http://www.ritlabs.com/en/forums/forum4/topic14914/message50443/">Voyager - Automatic  column width</a></b> in forum <a href="http://www.ritlabs.com/en/forums/forum4/">The Bat! - Configuring the E-mail Client</a>. <br />
			Hi Daniel,<br /><br />I&#39;ve found those options, but what I&#39;m looking for goes beyond that.<br />I want certain columns have a fixed width regardless how wide my screen is.<br />Sender, subject and the message itself tend to take up the most screen space.<br />Ideally I would like to give them a percentage of the remaining space.<br />To complicate it even more, a lower limit in pixels for the message.<br /><br />By now I should have found such a setting so I have little hope it exists.<br />Currently I use Summary view. I think it&#39;s better than regular view will ever be for smaller screens.<br />Are there options to configure what summary view shows? <br />
			<i>22 September 2020 09:17:16, <a href="http://www.ritlabs.com/en/forums/">Vrax .</a>.</i>]]></description>
			<link>http://www.ritlabs.com/en/forums/forum4/topic14914/message50443/</link>
			<guid>http://www.ritlabs.com/en/forums/forum4/topic14914/message50443/</guid>
			<pubDate>Tue, 22 Sep 2020 09:17:16 +0300</pubDate>
			<category>The Bat! - Configuring the E-mail Client</category>
		</item>
		<item>
			<title>Voyager - Automatic  column width</title>
			<description><![CDATA[<b><a href="http://www.ritlabs.com/en/forums/forum4/topic14914/message50419/">Voyager - Automatic  column width</a></b> in forum <a href="http://www.ritlabs.com/en/forums/forum4/">The Bat! - Configuring the E-mail Client</a>. <br />
			If Voyager does this the same way as TheBat,you can right-click on a header field (like To or Subject) to get to the columns configuration ('Message List Columns'). When you select a column name, you can set its width in a numeric field at the right side of the dialog. <br />
			<i>18 September 2020 23:46:53, <a href="http://www.ritlabs.com/en/forums/">Daniel van Rooijen</a>.</i>]]></description>
			<link>http://www.ritlabs.com/en/forums/forum4/topic14914/message50419/</link>
			<guid>http://www.ritlabs.com/en/forums/forum4/topic14914/message50419/</guid>
			<pubDate>Fri, 18 Sep 2020 23:46:53 +0300</pubDate>
			<category>The Bat! - Configuring the E-mail Client</category>
		</item>
		<item>
			<title>Voyager - Automatic  column width</title>
			<description><![CDATA[<b><a href="http://www.ritlabs.com/en/forums/forum4/topic14914/message50416/">Voyager - Automatic  column width</a></b> in forum <a href="http://www.ritlabs.com/en/forums/forum4/">The Bat! - Configuring the E-mail Client</a>. <br />
			All those columns are great on a huge screen, but not so on a smaller screen.<br />I&#39;ve configured a view mode for Voyager that only displays the strictly needed columns.<br /><br />Is it somehow possible to set all columns to a fixed width except the subject column which fills all remaining width left? <br />
			<i>18 September 2020 21:17:21, <a href="http://www.ritlabs.com/en/forums/">Vrax .</a>.</i>]]></description>
			<link>http://www.ritlabs.com/en/forums/forum4/topic14914/message50416/</link>
			<guid>http://www.ritlabs.com/en/forums/forum4/topic14914/message50416/</guid>
			<pubDate>Fri, 18 Sep 2020 21:17:21 +0300</pubDate>
			<category>The Bat! - Configuring the E-mail Client</category>
		</item>
	</channel>
</rss>
