<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>www.ritlabs.com [Topic: X-custom header field in column view of mails]</title>
		<link>http://www.ritlabs.com</link>
		<description>New posts in X-custom header field in column view of mails of  forum at www.ritlabs.com [www.ritlabs.com]</description>
		<language>en</language>
		<docs>http://backend.userland.com/rss2</docs>
		<lastBuildDateTag>Fri, 16 Feb 2007 03:33:59 +0200</lastBuildDateTag>		<item>
			<title>X-custom header field in column view of mails</title>
			<description><![CDATA[<b><a href="http://www.ritlabs.com/en/forums/forum6/topic4224/message16361/">X-custom header field in column view of mails</a></b> <i>X-custom header field in column view of mails</i> in forum <a href="http://www.ritlabs.com/en/forums/forum6/">The Bat! - Templates and Macros</a>. <br />
			Add it to the wish list and advertise for support:<br /><br />You can insert wishes in the wish list, by logging in to:<br /><noindex><a href="https://www.ritlabs.com/bt/main_page.php" target="_blank" rel="nofollow">https://www.ritlabs.com/bt/main_page.php</a></noindex><br />Choose 'The Bat! wishes' and add a new item.<br />First check whether someone has made the same wish, then you can<br />support that wish.<br />Wishes that are supported by more users are more likely to be granted<br />than wishes by one. And the system isn't smart enough to understand<br />that wishes might be the same.<br />And add just one wish per entry. Makes everything easier, both for<br />other users who want to add support and for the developers.<br /> <br />
			<i>16 February 2007 03:33:59, <a href="http://www.ritlabs.com/en/forums/">Roelof Otten</a>.</i>]]></description>
			<link>http://www.ritlabs.com/en/forums/forum6/topic4224/message16361/</link>
			<guid>http://www.ritlabs.com/en/forums/forum6/topic4224/message16361/</guid>
			<pubDate>Fri, 16 Feb 2007 03:33:59 +0200</pubDate>
			<category>The Bat! - Templates and Macros</category>
		</item>
		<item>
			<title>X-custom header field in column view of mails</title>
			<description><![CDATA[<b><a href="http://www.ritlabs.com/en/forums/forum6/topic4224/message16360/">X-custom header field in column view of mails</a></b> <i>X-custom header field in column view of mails</i> in forum <a href="http://www.ritlabs.com/en/forums/forum6/">The Bat! - Templates and Macros</a>. <br />
			It looks like this can't be done other than using filtered views which isnt exactly what I would like.<br />What is the best way to recommend that this be added as a feature?<br /><br />Thanks <br />
			<i>16 February 2007 03:30:37, <a href="http://www.ritlabs.com/en/forums/">Jesse</a>.</i>]]></description>
			<link>http://www.ritlabs.com/en/forums/forum6/topic4224/message16360/</link>
			<guid>http://www.ritlabs.com/en/forums/forum6/topic4224/message16360/</guid>
			<pubDate>Fri, 16 Feb 2007 03:30:37 +0200</pubDate>
			<category>The Bat! - Templates and Macros</category>
		</item>
		<item>
			<title>X-custom header field in column view of mails</title>
			<description><![CDATA[<b><a href="http://www.ritlabs.com/en/forums/forum6/topic4224/message16224/">X-custom header field in column view of mails</a></b> <i>X-custom header field in column view of mails</i> in forum <a href="http://www.ritlabs.com/en/forums/forum6/">The Bat! - Templates and Macros</a>. <br />
			I have a custom header field (say x-custom) and would like to have one of my columns in my emails view show this. The custom field is created and I can use the bats other features on this, but cannot see how to add it as a column.<br />Could someone please advise.<br /><br />Thanks <br />
			<i>10 February 2007 02:36:44, <a href="http://www.ritlabs.com/en/forums/">Jesse</a>.</i>]]></description>
			<link>http://www.ritlabs.com/en/forums/forum6/topic4224/message16224/</link>
			<guid>http://www.ritlabs.com/en/forums/forum6/topic4224/message16224/</guid>
			<pubDate>Sat, 10 Feb 2007 02:36:44 +0200</pubDate>
			<category>The Bat! - Templates and Macros</category>
		</item>
	</channel>
</rss>
